<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Video: A mummy &#8216;grows&#8217; with CT scans and 3D digital technology</title>
	<atom:link href="http://smithsonianscience.org/2011/08/video-a-mummy-grows-with-ct-scans-and-3d-digital-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2011/08/video-a-mummy-grows-with-ct-scans-and-3d-digital-technology/</link>
	<description>News about the Smithsonian’s research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology, zoology, and global climate change.</description>
	<lastBuildDate>Mon, 08 Dec 2014 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Cícero Moraes</title>
		<link>http://smithsonianscience.org/2011/08/video-a-mummy-grows-with-ct-scans-and-3d-digital-technology/#comment-22331</link>
		<dc:creator><![CDATA[Cícero Moraes]]></dc:creator>
		<pubDate>Wed, 04 Jul 2012 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=14290#comment-22331</guid>
		<description><![CDATA[Great! I need a skull to make facial forensic reconstrction, I think is possible use this video to reconstruct the skull (only a half) with SfM technology. Can you share the DICOM file or make a 360 degree video of skull? A big hug!]]></description>
		<content:encoded><![CDATA[<p>Great! I need a skull to make facial forensic reconstrction, I think is possible use this video to reconstruct the skull (only a half) with SfM technology. Can you share the DICOM file or make a 360 degree video of skull? A big hug!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smithsonian 3D Team</title>
		<link>http://smithsonianscience.org/2011/08/video-a-mummy-grows-with-ct-scans-and-3d-digital-technology/#comment-15531</link>
		<dc:creator><![CDATA[Smithsonian 3D Team]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 18:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=14290#comment-15531</guid>
		<description><![CDATA[@Janet Bishop - Thanks for the compliment! We&#039;ll be producing a few more of these soon, please keep a look out on the National Museum of Natural History Museum website.

@Rakesh Tripathi - Great suggestion, we&#039;ll see what we can do about narration with future video renderings, although we are not great narrators ;) so we may just add captions at first.]]></description>
		<content:encoded><![CDATA[<p>@Janet Bishop &#8211; Thanks for the compliment! We&#8217;ll be producing a few more of these soon, please keep a look out on the National Museum of Natural History Museum website.</p>
<p>@Rakesh Tripathi &#8211; Great suggestion, we&#8217;ll see what we can do about narration with future video renderings, although we are not great narrators <img src="http://smithsonianscience.org/wordpress/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /> so we may just add captions at first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Tripathi</title>
		<link>http://smithsonianscience.org/2011/08/video-a-mummy-grows-with-ct-scans-and-3d-digital-technology/#comment-15514</link>
		<dc:creator><![CDATA[Rakesh Tripathi]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=14290#comment-15514</guid>
		<description><![CDATA[It would have been nicer had some commentary been provided alongside the video.]]></description>
		<content:encoded><![CDATA[<p>It would have been nicer had some commentary been provided alongside the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet Bishop</title>
		<link>http://smithsonianscience.org/2011/08/video-a-mummy-grows-with-ct-scans-and-3d-digital-technology/#comment-15509</link>
		<dc:creator><![CDATA[Janet Bishop]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=14290#comment-15509</guid>
		<description><![CDATA[This is amazing.  I saw the Egyptian exhibit at the British Museum a life time ago; it would have been extraordinary to have had this technology.  I think it helps one be more respectful to these people who only wanted privacy in death to see a real person. Plus, it is super to view.]]></description>
		<content:encoded><![CDATA[<p>This is amazing.  I saw the Egyptian exhibit at the British Museum a life time ago; it would have been extraordinary to have had this technology.  I think it helps one be more respectful to these people who only wanted privacy in death to see a real person. Plus, it is super to view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
