<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bone fragment is only Ice Age artwork from America to show a &#8220;proboscidean&#8221;</title>
	<atom:link href="http://smithsonianscience.org/2011/06/bone-fragment-may-contain-only-known-ice-age-artwork-from-america-to-depict-a-proboscidean/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2011/06/bone-fragment-may-contain-only-known-ice-age-artwork-from-america-to-depict-a-proboscidean/</link>
	<description>News about the Smithsonian’s research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology, zoology, and global climate change.</description>
	<lastBuildDate>Mon, 19 Jan 2015 22:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Trey Wiggins</title>
		<link>http://smithsonianscience.org/2011/06/bone-fragment-may-contain-only-known-ice-age-artwork-from-america-to-depict-a-proboscidean/#comment-18760</link>
		<dc:creator><![CDATA[Trey Wiggins]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12721#comment-18760</guid>
		<description><![CDATA[Wrong! There is a piece of artwork that was found in Delaware which depicts a mastodon dating back to at least the Clovis period, and it was discovered almost a hundred years ago.]]></description>
		<content:encoded><![CDATA[<p>Wrong! There is a piece of artwork that was found in Delaware which depicts a mastodon dating back to at least the Clovis period, and it was discovered almost a hundred years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Ek</title>
		<link>http://smithsonianscience.org/2011/06/bone-fragment-may-contain-only-known-ice-age-artwork-from-america-to-depict-a-proboscidean/#comment-14839</link>
		<dc:creator><![CDATA[Charles Ek]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12721#comment-14839</guid>
		<description><![CDATA[The trunk points through the tusks and down toward the right forelimb knee.]]></description>
		<content:encoded><![CDATA[<p>The trunk points through the tusks and down toward the right forelimb knee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shulamit</title>
		<link>http://smithsonianscience.org/2011/06/bone-fragment-may-contain-only-known-ice-age-artwork-from-america-to-depict-a-proboscidean/#comment-14626</link>
		<dc:creator><![CDATA[Shulamit]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12721#comment-14626</guid>
		<description><![CDATA[I am trying to understand what I see in the drawing as some animal with a trunk, but it isn&#039;t popping out for me. Could Smithsonian add a graphic that shows a clear drawing of the artifact, with either arrows to point out specifics, or some modifications of the drawing added in some way to help the reader see what the archeologists see?]]></description>
		<content:encoded><![CDATA[<p>I am trying to understand what I see in the drawing as some animal with a trunk, but it isn&#8217;t popping out for me. Could Smithsonian add a graphic that shows a clear drawing of the artifact, with either arrows to point out specifics, or some modifications of the drawing added in some way to help the reader see what the archeologists see?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
