<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Scientists discover the largest assembly of whale sharks ever recorded</title>
	<atom:link href="http://smithsonianscience.org/2011/05/scientists-discover-the-largest-assembly-of-whale-sharks-ever-recorded/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2011/05/scientists-discover-the-largest-assembly-of-whale-sharks-ever-recorded/</link>
	<description>News about the Smithsonian’s research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology, zoology, and global climate change.</description>
	<lastBuildDate>Mon, 08 Dec 2014 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Peter Reiss</title>
		<link>http://smithsonianscience.org/2011/05/scientists-discover-the-largest-assembly-of-whale-sharks-ever-recorded/#comment-16745</link>
		<dc:creator><![CDATA[Peter Reiss]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 18:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12107#comment-16745</guid>
		<description><![CDATA[I live in the south west of England and I saw more basking sharks this year than any other.  Good to see.]]></description>
		<content:encoded><![CDATA[<p>I live in the south west of England and I saw more basking sharks this year than any other.  Good to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://smithsonianscience.org/2011/05/scientists-discover-the-largest-assembly-of-whale-sharks-ever-recorded/#comment-14461</link>
		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 03:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12107#comment-14461</guid>
		<description><![CDATA[Sounds like an amazing experience George. I had to read this article because I can&#039;t imagine hundreds of giant whale sharks gathering in one place. It&#039;s amazing that there is even enough food to support all of them in one area.]]></description>
		<content:encoded><![CDATA[<p>Sounds like an amazing experience George. I had to read this article because I can&#8217;t imagine hundreds of giant whale sharks gathering in one place. It&#8217;s amazing that there is even enough food to support all of them in one area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Reno</title>
		<link>http://smithsonianscience.org/2011/05/scientists-discover-the-largest-assembly-of-whale-sharks-ever-recorded/#comment-14424</link>
		<dc:creator><![CDATA[Rick Reno]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 21:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12107#comment-14424</guid>
		<description><![CDATA[Had any of these sharks been tagged elsewhere, e.g., Belize or Honduras?]]></description>
		<content:encoded><![CDATA[<p>Had any of these sharks been tagged elsewhere, e.g., Belize or Honduras?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utila East Wind News</title>
		<link>http://smithsonianscience.org/2011/05/scientists-discover-the-largest-assembly-of-whale-sharks-ever-recorded/#comment-14420</link>
		<dc:creator><![CDATA[Utila East Wind News]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12107#comment-14420</guid>
		<description><![CDATA[Wonderful to see the Whale Shark in such big numbers.

However, The BP oil disaster may have killed every one of these Whale Shark. These surface feeding fish would not stand a chance if they were in the area.

The oil spill area was in the middle of the Whale Shark feeding area so they would have either be consuming oil at the surface of filtering chemical dispersants through their gills underwater.

Here in Utila Honduras our Whale Shark sightings are way down and the BP disaster would be a prime suspect in trying to figure out why.

Thanks BP....]]></description>
		<content:encoded><![CDATA[<p>Wonderful to see the Whale Shark in such big numbers.</p>
<p>However, The BP oil disaster may have killed every one of these Whale Shark. These surface feeding fish would not stand a chance if they were in the area.</p>
<p>The oil spill area was in the middle of the Whale Shark feeding area so they would have either be consuming oil at the surface of filtering chemical dispersants through their gills underwater.</p>
<p>Here in Utila Honduras our Whale Shark sightings are way down and the BP disaster would be a prime suspect in trying to figure out why.</p>
<p>Thanks BP&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Marquez</title>
		<link>http://smithsonianscience.org/2011/05/scientists-discover-the-largest-assembly-of-whale-sharks-ever-recorded/#comment-14274</link>
		<dc:creator><![CDATA[George Marquez]]></dc:creator>
		<pubDate>Thu, 26 May 2011 06:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=12107#comment-14274</guid>
		<description><![CDATA[When we went swimming with whale sharks last summer, we had the opportunity to see what had to be dozens of whale sharks. They were in a feeding frenzy, and it was quite amazing to see such a large herd, for lack of a better term, of these massive creatures... it was an experience of a lifetime.

George Marquez]]></description>
		<content:encoded><![CDATA[<p>When we went swimming with whale sharks last summer, we had the opportunity to see what had to be dozens of whale sharks. They were in a feeding frenzy, and it was quite amazing to see such a large herd, for lack of a better term, of these massive creatures&#8230; it was an experience of a lifetime.</p>
<p>George Marquez</p>
]]></content:encoded>
	</item>
</channel>
</rss>
