<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Facebook friends help scientists quickly identify nearly 5,000 fish specimens collected in Guyana</title>
	<atom:link href="http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/</link>
	<description>News about the Smithsonian’s research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology, zoology, and global climate change.</description>
	<lastBuildDate>Mon, 08 Dec 2014 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: ebrahim maarof</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13439</link>
		<dc:creator><![CDATA[ebrahim maarof]]></dc:creator>
		<pubDate>Sun, 03 Apr 2011 00:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13439</guid>
		<description><![CDATA[good and wandefol]]></description>
		<content:encoded><![CDATA[<p>good and wandefol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annetta</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13417</link>
		<dc:creator><![CDATA[Annetta]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13417</guid>
		<description><![CDATA[The second fish is an African Cichlid. They are fresh water and are mouth brooders.]]></description>
		<content:encoded><![CDATA[<p>The second fish is an African Cichlid. They are fresh water and are mouth brooders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annetta</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13416</link>
		<dc:creator><![CDATA[Annetta]]></dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13416</guid>
		<description><![CDATA[The top fish is actually a Hypostomus plecostomus. I have one in my fresh water fish tank and it eats algae.]]></description>
		<content:encoded><![CDATA[<p>The top fish is actually a Hypostomus plecostomus. I have one in my fresh water fish tank and it eats algae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya Van Dijk</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13398</link>
		<dc:creator><![CDATA[Tonya Van Dijk]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13398</guid>
		<description><![CDATA[If only, the Internet existed much earlier, more and more discoveries and insights would be derived. But it&#039;s never too late. With Internet access and social media, the public can solve a lot of mysteries. They can share a lot of information already as fast as the speed of lightning! 

This is another proof that crowd science has reached greater heights, http://www.crowdsourcing.org/l/525.]]></description>
		<content:encoded><![CDATA[<p>If only, the Internet existed much earlier, more and more discoveries and insights would be derived. But it&#8217;s never too late. With Internet access and social media, the public can solve a lot of mysteries. They can share a lot of information already as fast as the speed of lightning! </p>
<p>This is another proof that crowd science has reached greater heights, <a href="http://www.crowdsourcing.org/l/525" rel="nofollow">http://www.crowdsourcing.org/l/525</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupna Chowdhury</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13393</link>
		<dc:creator><![CDATA[Rupna Chowdhury]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13393</guid>
		<description><![CDATA[I want to work about this with you. But how ? What is the procedure ?]]></description>
		<content:encoded><![CDATA[<p>I want to work about this with you. But how ? What is the procedure ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupna Chowdhury</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13392</link>
		<dc:creator><![CDATA[Rupna Chowdhury]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13392</guid>
		<description><![CDATA[I like this. I am also studied in Zoology about fish. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I like this. I am also studied in Zoology about fish. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Durga Prasad</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13391</link>
		<dc:creator><![CDATA[Durga Prasad]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13391</guid>
		<description><![CDATA[i HAVE SEEN BOTH THESE FISHES......THE UPPER ONE A VARIETY OF CAT FISH...HAVE IT IN MY AQUARIUM.... N THE LOWER ONE...IS SIMILAR TO A FISH MY FRIEND GIFTED ME...FOR MY AQUARIUM......]]></description>
		<content:encoded><![CDATA[<p>i HAVE SEEN BOTH THESE FISHES&#8230;&#8230;THE UPPER ONE A VARIETY OF CAT FISH&#8230;HAVE IT IN MY AQUARIUM&#8230;. N THE LOWER ONE&#8230;IS SIMILAR TO A FISH MY FRIEND GIFTED ME&#8230;FOR MY AQUARIUM&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeevaka</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13383</link>
		<dc:creator><![CDATA[Jeevaka]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 02:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13383</guid>
		<description><![CDATA[Facebook made the &quot;global village&quot; a more closer and an accessible place. As it redefined social networking experience, it also gave the ability to put the public &quot;input&quot; via the facebook apps. there are ome negative aspects for this too. Yet facebook is just a tool. Just like a knife. Its we &quot;the users&quot; who take the advantage of it. So the result of the things we do depends on how we handle our tool. Zynga is a good example for that. ;)]]></description>
		<content:encoded><![CDATA[<p>Facebook made the &#8220;global village&#8221; a more closer and an accessible place. As it redefined social networking experience, it also gave the ability to put the public &#8220;input&#8221; via the facebook apps. there are ome negative aspects for this too. Yet facebook is just a tool. Just like a knife. Its we &#8220;the users&#8221; who take the advantage of it. So the result of the things we do depends on how we handle our tool. Zynga is a good example for that. <img src="http://smithsonianscience.org/wordpress/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13381</link>
		<dc:creator><![CDATA[Franco]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13381</guid>
		<description><![CDATA[yay]]></description>
		<content:encoded><![CDATA[<p>yay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Santos</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13378</link>
		<dc:creator><![CDATA[Maria Santos]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 21:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13378</guid>
		<description><![CDATA[Dados quantitativos relevantes ,seria alguma ajuda filosófica a  ciencia?
;)]]></description>
		<content:encoded><![CDATA[<p>Dados quantitativos relevantes ,seria alguma ajuda filosófica a  ciencia?<br />
<img src="http://smithsonianscience.org/wordpress/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13375</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 20:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13375</guid>
		<description><![CDATA[This is terrifically amazing. Who knew that being so connected could have some many uses?]]></description>
		<content:encoded><![CDATA[<p>This is terrifically amazing. Who knew that being so connected could have some many uses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valini Kirton</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13374</link>
		<dc:creator><![CDATA[Valini Kirton]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13374</guid>
		<description><![CDATA[the top fish is known as a smoke hassar or smoked armored catfish
 the secon is either a patwa or a kataback]]></description>
		<content:encoded><![CDATA[<p>the top fish is known as a smoke hassar or smoked armored catfish<br />
 the secon is either a patwa or a kataback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://smithsonianscience.org/2011/03/facebook-friends-help-scientists-quickly-identify-nearly-500-fish-specimens-collected-in-guyana/#comment-13373</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=10539#comment-13373</guid>
		<description><![CDATA[Wow facebook today is great]]></description>
		<content:encoded><![CDATA[<p>Wow facebook today is great</p>
]]></content:encoded>
	</item>
</channel>
</rss>
