<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: NASA&#8217;s new eye on the sun delivers stunning images</title>
	<atom:link href="http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/</link>
	<description>News about the Smithsonian’s research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology, zoology, and global climate change.</description>
	<lastBuildDate>Mon, 08 Dec 2014 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Anthony Smythe</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-14249</link>
		<dc:creator><![CDATA[Anthony Smythe]]></dc:creator>
		<pubDate>Tue, 24 May 2011 01:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-14249</guid>
		<description><![CDATA[It is truly amazing how someone can take a photo of the sun and also know the temperature and amount of the ionized helium and ionized iron that is present.]]></description>
		<content:encoded><![CDATA[<p>It is truly amazing how someone can take a photo of the sun and also know the temperature and amount of the ionized helium and ionized iron that is present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exercise plan</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-10861</link>
		<dc:creator><![CDATA[exercise plan]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-10861</guid>
		<description><![CDATA[&lt;strong&gt;Thank you......&lt;/strong&gt;

Enjoyed the post. I will make sure to link to you from my blog....]]></description>
		<content:encoded><![CDATA[<p><strong>Thank you&#8230;&#8230;</strong></p>
<p>Enjoyed the post. I will make sure to link to you from my blog&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronda Moore</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-10308</link>
		<dc:creator><![CDATA[Ronda Moore]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-10308</guid>
		<description><![CDATA[Although I wasn&#039;t gifted with a scientific mind, I grew up in a space family (no, not the Jetsons).  My grandfather started as a milkman in the San Fernando Valley and ended his career working for Aerojet on the Titan II engines for the Apollo flights. He was very committed to the assembly and testing of second stage engines valves on the Titan series rockets at Vandenburg AFB. In addition to some barn storming, my dad also followed a career in supporting the exploration of space that took him from the Titan program at Vandenburg to the Shuttle Program with Lockheed-Martin.
I am absolutely captivated by the photos and videos on this site, particularly the clips on the dimensions of our planet in relationship to other stars and planets in the universe as we know it.  Seeing the sun nestled in the Milky Way in 3D, and then its relationship to Earth and Arcturus fascinates, challenges and boggles my terrestrial mental map.
You have a huge fan here.  This research is so important.
Thank you!  My family will really enjoy seeing this.  

Ronda]]></description>
		<content:encoded><![CDATA[<p>Although I wasn&#8217;t gifted with a scientific mind, I grew up in a space family (no, not the Jetsons).  My grandfather started as a milkman in the San Fernando Valley and ended his career working for Aerojet on the Titan II engines for the Apollo flights. He was very committed to the assembly and testing of second stage engines valves on the Titan series rockets at Vandenburg AFB. In addition to some barn storming, my dad also followed a career in supporting the exploration of space that took him from the Titan program at Vandenburg to the Shuttle Program with Lockheed-Martin.<br />
I am absolutely captivated by the photos and videos on this site, particularly the clips on the dimensions of our planet in relationship to other stars and planets in the universe as we know it.  Seeing the sun nestled in the Milky Way in 3D, and then its relationship to Earth and Arcturus fascinates, challenges and boggles my terrestrial mental map.<br />
You have a huge fan here.  This research is so important.<br />
Thank you!  My family will really enjoy seeing this.  </p>
<p>Ronda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Ferret</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-10070</link>
		<dc:creator><![CDATA[Rob Ferret]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-10070</guid>
		<description><![CDATA[Wow those images are amazing, thanks for the video it looks great. This is really interesting to think of even further links and relations to the sun and earth on top of the well known relation between plants and the sun. It will be excellent to see the outcomes of the LWS program.]]></description>
		<content:encoded><![CDATA[<p>Wow those images are amazing, thanks for the video it looks great. This is really interesting to think of even further links and relations to the sun and earth on top of the well known relation between plants and the sun. It will be excellent to see the outcomes of the LWS program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Separate</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-9926</link>
		<dc:creator><![CDATA[Separate]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 21:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-9926</guid>
		<description><![CDATA[Wow this is truly stunning imagery!  This really makes me hope the Obama administration will continue to pour more funds into space exploration and the likes!]]></description>
		<content:encoded><![CDATA[<p>Wow this is truly stunning imagery!  This really makes me hope the Obama administration will continue to pour more funds into space exploration and the likes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-9628</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sat, 18 Sep 2010 06:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-9628</guid>
		<description><![CDATA[Nice quality images and video.  The Sun is quite interesting especially seeing it up close.  Very powerful!]]></description>
		<content:encoded><![CDATA[<p>Nice quality images and video.  The Sun is quite interesting especially seeing it up close.  Very powerful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Arcand</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-9498</link>
		<dc:creator><![CDATA[Kim Arcand]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-9498</guid>
		<description><![CDATA[You can see a large format version of the SDO image (shown at the top of this page) in person at the National Air &amp; Space Museum through September 23rd.   It&#039;s part of the Aesthetics of Astronomy exhibit in the main gallery.

Cheers,
Kim]]></description>
		<content:encoded><![CDATA[<p>You can see a large format version of the SDO image (shown at the top of this page) in person at the National Air &amp; Space Museum through September 23rd.   It&#8217;s part of the Aesthetics of Astronomy exhibit in the main gallery.</p>
<p>Cheers,<br />
Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Daniels</title>
		<link>http://smithsonianscience.org/2010/06/nasas-new-eye-on-the-sun-delivers-stunning-images/#comment-9480</link>
		<dc:creator><![CDATA[Bruce Daniels]]></dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=5451#comment-9480</guid>
		<description><![CDATA[Does the sun have a cycle of solar flares?  Are they related to any interference of communication on earth or from the satellites?  Where are we in the Solar flare cycle and is it more intense than ususal?]]></description>
		<content:encoded><![CDATA[<p>Does the sun have a cycle of solar flares?  Are they related to any interference of communication on earth or from the satellites?  Where are we in the Solar flare cycle and is it more intense than ususal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
