<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Medieval book is important resource for how plants were once collected, treated and used</title>
	<atom:link href="http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/</link>
	<description>News about the Smithsonian’s research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology, zoology, and global climate change.</description>
	<lastBuildDate>Mon, 08 Dec 2014 08:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Donald Hoehner</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-12679</link>
		<dc:creator><![CDATA[Donald Hoehner]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-12679</guid>
		<description><![CDATA[Been doing some research here on this exact subject.  It never ceases to amaze me when I see how far we have come in botany and plant &quot;shaping&quot; as I&#039;ll call it.]]></description>
		<content:encoded><![CDATA[<p>Been doing some research here on this exact subject.  It never ceases to amaze me when I see how far we have come in botany and plant &#8220;shaping&#8221; as I&#8217;ll call it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Budd</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-10344</link>
		<dc:creator><![CDATA[Jonathan Budd]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-10344</guid>
		<description><![CDATA[I still find it amazing that we can literally get a glimpse into what life was like back then, particularly here in relation to plant life and agriculture.

You really get to see how science has slowly evolved over the centuries and millenia.]]></description>
		<content:encoded><![CDATA[<p>I still find it amazing that we can literally get a glimpse into what life was like back then, particularly here in relation to plant life and agriculture.</p>
<p>You really get to see how science has slowly evolved over the centuries and millenia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The basil of Salerno and Lisabetta&#8217;s tears &#171; Do Bianchi</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-9210</link>
		<dc:creator><![CDATA[The basil of Salerno and Lisabetta&#8217;s tears &#171; Do Bianchi]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-9210</guid>
		<description><![CDATA[[...] presence of a woman and man) on the verso (left) is taken from the Tacuinum Sanitatis, in this case Codex Latinus 9333 from the Bibliothèque de France in Paris (click here to view a larger version). It was also a [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] presence of a woman and man) on the verso (left) is taken from the Tacuinum Sanitatis, in this case Codex Latinus 9333 from the Bibliothèque de France in Paris (click here to view a larger version). It was also a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Touwaide</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-8567</link>
		<dc:creator><![CDATA[Alain Touwaide]]></dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-8567</guid>
		<description><![CDATA[I am not on Facebook, sorry. But you can check the website medicaltraditions.org if you are interested in ancient, medieval, Renaissance botany and medicine, or in Mediterranean studies, more generally.]]></description>
		<content:encoded><![CDATA[<p>I am not on Facebook, sorry. But you can check the website medicaltraditions.org if you are interested in ancient, medieval, Renaissance botany and medicine, or in Mediterranean studies, more generally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-8541</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-8541</guid>
		<description><![CDATA[You can follow the Smithsonian Institution on Facebook - http://www.facebook.com/SmithsonianInstitution]]></description>
		<content:encoded><![CDATA[<p>You can follow the Smithsonian Institution on Facebook &#8211; <a href="http://www.facebook.com/SmithsonianInstitution" rel="nofollow">http://www.facebook.com/SmithsonianInstitution</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: key west scuba</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-7433</link>
		<dc:creator><![CDATA[key west scuba]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-7433</guid>
		<description><![CDATA[I’m on facebook a lot and I’d love to find you on there, not sure if you are.]]></description>
		<content:encoded><![CDATA[<p>I’m on facebook a lot and I’d love to find you on there, not sure if you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deirdre Larkin</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-4606</link>
		<dc:creator><![CDATA[Deirdre Larkin]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 15:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-4606</guid>
		<description><![CDATA[Dear Alain,

I have not yet had the pleasure of seeing this facsimile of the Paris Tacuinum, but will have the opportunity, as it has been acquired by the Watson Library downtown at the Metropolitan Museum of Art.  However, the librarian here at The Cloisters has provided me with an extract from your commentary, which I have read with profit. As always, you open new doors into the fascinating world of ancient and medieval botanical texts. I often refer to the Tacuinum Sanitatis in interpreting medieval medicine and diet to the public here at The Cloisters, either in the gardens or on our blog, The Medieval Garden Enclosed,  http://blog.metmuseum.org/cloistersgardens/  and I now have a better understanding of the history and character of the Tacuinum, for which I thank you. 

Deirdre Larkin, Horticulturist
The Cloisters Museum &amp; Gardens]]></description>
		<content:encoded><![CDATA[<p>Dear Alain,</p>
<p>I have not yet had the pleasure of seeing this facsimile of the Paris Tacuinum, but will have the opportunity, as it has been acquired by the Watson Library downtown at the Metropolitan Museum of Art.  However, the librarian here at The Cloisters has provided me with an extract from your commentary, which I have read with profit. As always, you open new doors into the fascinating world of ancient and medieval botanical texts. I often refer to the Tacuinum Sanitatis in interpreting medieval medicine and diet to the public here at The Cloisters, either in the gardens or on our blog, The Medieval Garden Enclosed,  <a href="http://blog.metmuseum.org/cloistersgardens/" rel="nofollow">http://blog.metmuseum.org/cloistersgardens/</a>  and I now have a better understanding of the history and character of the Tacuinum, for which I thank you. </p>
<p>Deirdre Larkin, Horticulturist<br />
The Cloisters Museum &amp; Gardens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Touwaide</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-4368</link>
		<dc:creator><![CDATA[Alain Touwaide]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-4368</guid>
		<description><![CDATA[It can be purchased through the publisher, Moleiro Editor, in Barcelona, Spain (a publisher specialized in facsimile editions). The facsimile is accompanied by a volume of commentary, which presents and analyzes the tacuinum, and includes the transcription and the English translation of its text. The commentary is available also in Spanish and French.]]></description>
		<content:encoded><![CDATA[<p>It can be purchased through the publisher, Moleiro Editor, in Barcelona, Spain (a publisher specialized in facsimile editions). The facsimile is accompanied by a volume of commentary, which presents and analyzes the tacuinum, and includes the transcription and the English translation of its text. The commentary is available also in Spanish and French.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Upton</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-4364</link>
		<dc:creator><![CDATA[Roy Upton]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-4364</guid>
		<description><![CDATA[From where can this facsimile be obtained?]]></description>
		<content:encoded><![CDATA[<p>From where can this facsimile be obtained?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain Touwaide</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-3755</link>
		<dc:creator><![CDATA[Alain Touwaide]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-3755</guid>
		<description><![CDATA[This number is the shelfmark of the volume in the collections of the Bibliotheque nationale de France, in Paris. Actually, the shelfmark is made of two elements: latinus refers to the collection (because the Bibliotheque has several collections, the others  being graecus [Greek], arab. [Arabic], etc), and 9333 is the number of the item within this collection. In the same way, the manuscripts of the Bodleian Library at Oxford, for example, are: Oxford, Bodleian Libray, Canonicianus, 1 for example; or at the British Library in London: Harleianus 5629 (again as an example). Often, the collections are named by languages (latinus or graecus here); but in many libraries, they are named after the former owner who donated his/her collection to the library. This is the case of the Harleianus example above, which refers to (citation from the Web site of the British Library): &quot;Robert Harley, 1st Earl of Oxford (1661-1724), and his son Edward, 2nd Earl of Oxford (1689-1741), assembled an extensive collection of manuscripts with the assistance of their librarian, Humfrey Wanley.&quot;]]></description>
		<content:encoded><![CDATA[<p>This number is the shelfmark of the volume in the collections of the Bibliotheque nationale de France, in Paris. Actually, the shelfmark is made of two elements: latinus refers to the collection (because the Bibliotheque has several collections, the others  being graecus [Greek], arab. [Arabic], etc), and 9333 is the number of the item within this collection. In the same way, the manuscripts of the Bodleian Library at Oxford, for example, are: Oxford, Bodleian Libray, Canonicianus, 1 for example; or at the British Library in London: Harleianus 5629 (again as an example). Often, the collections are named by languages (latinus or graecus here); but in many libraries, they are named after the former owner who donated his/her collection to the library. This is the case of the Harleianus example above, which refers to (citation from the Web site of the British Library): &#8220;Robert Harley, 1st Earl of Oxford (1661-1724), and his son Edward, 2nd Earl of Oxford (1689-1741), assembled an extensive collection of manuscripts with the assistance of their librarian, Humfrey Wanley.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith McQuoid</title>
		<link>http://smithsonianscience.org/2010/03/medieval-book-illustrates-how-plants-were-once-collected-treated-and-used/#comment-3736</link>
		<dc:creator><![CDATA[Meredith McQuoid]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=3820#comment-3736</guid>
		<description><![CDATA[I&#039;m curious about the number 9333. Was it the number of entries or pages? Or a catalog number given by an early publisher or librarian?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about the number 9333. Was it the number of entries or pages? Or a catalog number given by an early publisher or librarian?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
