<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smithsonian Science &#187; Video</title>
	<atom:link href="http://smithsonianscience.org/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org</link>
	<description>Highlights of the Smithsonian Institution’s research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology, zoology, and global climate change.</description>
	<lastBuildDate>Fri, 17 May 2013 08:05:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kepler 11: A Six-Planet Sonata by Alex Parker, postdoctoral researcher at the Harvard–Smithsonian Center for Astrophysics</title>
		<link>http://smithsonianscience.org/2013/05/kepler-11-a-six-planet-sonata-by-alex-parker-postdoctoral-researcher-at-the-harvard%e2%80%93smithsonian-center-for-astrophysics/</link>
		<comments>http://smithsonianscience.org/2013/05/kepler-11-a-six-planet-sonata-by-alex-parker-postdoctoral-researcher-at-the-harvard%e2%80%93smithsonian-center-for-astrophysics/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:48:13 +0000</pubDate>
	
				<category><![CDATA[Video]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Harvard-Smithsonian Center for Astrophysics]]></category>
		<category><![CDATA[Smithsonian Astrophysical Observatory]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=21212</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/44945226" width="630" height="350" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/44945226"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/05/kepler-11-a-six-planet-sonata-by-alex-parker-postdoctoral-researcher-at-the-harvard%e2%80%93smithsonian-center-for-astrophysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation: Dizzying dance of the Kepler candidates</title>
		<link>http://smithsonianscience.org/2013/05/dizzying-dance-of-the-planets-animation-reveals-astounding-number-planets-discovered-by-kepler-space-telescope/</link>
		<comments>http://smithsonianscience.org/2013/05/dizzying-dance-of-the-planets-animation-reveals-astounding-number-planets-discovered-by-kepler-space-telescope/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:17:52 +0000</pubDate>
	
				<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Harvard-Smithsonian Center for Astrophysics]]></category>
		<category><![CDATA[Kepler Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Smithsonian Astrophysical Observatory]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=21831</guid>
		<description><![CDATA[This scientific visualization is much more than a dizzying dance of whirling worlds. It shows 2,299 planets found by NASA’s <a href="http://www.nasa.gov/kepler/">Kepler</a> planet-hunting spacecraft. ]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered what it would look like if more than 2,000 planets circled a single star? Wonder no longer, because here’s the <a href="http://vimeo.com/47408739">video</a>. (It works best if you click the full screen icon to the right of &#8220;HD&#8221; at bottom.)</p>
<p><!-- This version of the embed code is no longer supported. Learn more: https://vimeo.com/help/faq/embedding --> <object width="550" height="331" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=47408739&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="550" height="331" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=47408739&amp;force_embed=1&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>This scientific visualization is much more than a dizzying dance of whirling worlds. It shows 2,299 planets found by NASA’s <a href="http://www.nasa.gov/kepler/">Kepler</a> planet-hunting spacecraft. All of the planets are drawn to scale with accurate sizes, orbital periods, and orbital distances relative to the star. (The large white circles represent the orbits of Mercury, Venus and Earth on the same scale.)</p>
<p>The <a href="http://vimeo.com/47408739">video</a> was created by Alex Parker, a planetary scientist at the Harvard-Smithsonian Center for Astrophysics. “I wanted to convey the astounding number of planet candidates Kepler has found in a way that would really impact the person watching this video,” Parker said.</p>
<p>The orbs in the video represent the majority of planet candidates identified by Kepler to date. Astronomers refer to them as “candidates” because some of the signals will prove to be false positives. However, researchers expect that most will turn out to be real worlds.</p>
<p>These planet candidates actually orbit 1,770 stars. (Some stars have more than one planet.) The worlds range in size from 1/3 to 84 times the diameter of Earth. Colors represent their estimated temperatures, with red indicating the hottest and blue the coldest planets.</p>
<p>Kepler finds planets by looking for a star to dim slightly as the planet crosses in front of it, which is known as a transit. Watching the video, you’ll notice that there are always transits happening. That’s because Kepler is watching so many stars that even though transits are rare and fleeting, it will always see several occurring at any moment in time.</p>
<p>Amazingly, up until a couple of decades ago, we didn’t know for sure that any planets existed beyond our solar system. And yet in all the time we looked, they were always there waiting to be found – hiding in plain sight.&#8211;<em>By Christine Pulliam, SAO</em></p>
<p>For more examples of Parker’s work, see the <a href="http://vimeo.com/44945226"><em>Six-Planet Sonata of Kepler-11</em></a> and the <a href="http://vimeo.com/23927216"><em>Music of the Exploding Spheres</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/05/dizzying-dance-of-the-planets-animation-reveals-astounding-number-planets-discovered-by-kepler-space-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barro Colorado Island: The Smithsonian&#8217;s research outpost in the Panama Canal</title>
		<link>http://smithsonianscience.org/2013/04/barro-colorado-island-the-smithsonians-research-outpost-in-the-panama-canal/</link>
		<comments>http://smithsonianscience.org/2013/04/barro-colorado-island-the-smithsonians-research-outpost-in-the-panama-canal/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:12:08 +0000</pubDate>
	
				<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[Tropical Research Institute]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=22229</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/tRGG-XmNMhk?rel=0;showinfo=0;modestbranding=1" height="354" width="630" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/04/barro-colorado-island-the-smithsonians-research-outpost-in-the-panama-canal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian scientists work to ensure survival of North America&#8217;s wild orchids</title>
		<link>http://smithsonianscience.org/2013/04/smithsonian-scientists-work-to-save-north-americas-wild-orchids/</link>
		<comments>http://smithsonianscience.org/2013/04/smithsonian-scientists-work-to-save-north-americas-wild-orchids/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:53:56 +0000</pubDate>
	
				<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Smithsonian Environmental Research Center]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=21600</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BB0NlYvOOJM?rel=0;showinfo=0;" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/04/smithsonian-scientists-work-to-save-north-americas-wild-orchids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indo-Pacific lionfish, an invasive species, invade the Atlantic</title>
		<link>http://smithsonianscience.org/2013/04/lionfish-an-invasive-species-invade-the-atlantic/</link>
		<comments>http://smithsonianscience.org/2013/04/lionfish-an-invasive-species-invade-the-atlantic/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:51:45 +0000</pubDate>
	
				<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ichthyology]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>
		<category><![CDATA[Tropical Research Institute]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=25819</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/S-oJrWarmu4?rel=0;showinfo=0;" height="365" width="590" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/04/lionfish-an-invasive-species-invade-the-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replicating whale fossils found in Chile</title>
		<link>http://smithsonianscience.org/2013/03/replicating-prehistoric-whale-fossils-found-in-chile/</link>
		<comments>http://smithsonianscience.org/2013/03/replicating-prehistoric-whale-fossils-found-in-chile/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:06:01 +0000</pubDate>
	
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[Research Topics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>
		<category><![CDATA[osteology]]></category>
		<category><![CDATA[prehistoric]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=25510</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-zbbXeD3bVw?rel=0" height="354" width="630" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/03/replicating-prehistoric-whale-fossils-found-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belize’s South Water Caye Marine Reserve protects biodiversity of Belizean Barrier Reef</title>
		<link>http://smithsonianscience.org/2013/02/belizes-south-water-caye-marine-reserve-protects-rich-biodiversity-of-the-belizean-barrier-reef-3/</link>
		<comments>http://smithsonianscience.org/2013/02/belizes-south-water-caye-marine-reserve-protects-rich-biodiversity-of-the-belizean-barrier-reef-3/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:40:01 +0000</pubDate>
	
				<category><![CDATA[marine science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=24402</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="630" height="354" src="http://www.youtube.com/embed/20H6lJK6Puo?rel=0;showinfo=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/02/belizes-south-water-caye-marine-reserve-protects-rich-biodiversity-of-the-belizean-barrier-reef-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samuel P. Langley, Secretary of the Smithsonian, and his development of the ill-fated Aerodrome A</title>
		<link>http://smithsonianscience.org/2013/02/samuel-p-langley-secretary-of-the-smithsonian-and-his-development-of-the-ill-fated-aerodrome-a/</link>
		<comments>http://smithsonianscience.org/2013/02/samuel-p-langley-secretary-of-the-smithsonian-and-his-development-of-the-ill-fated-aerodrome-a/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:47:11 +0000</pubDate>
	
				<category><![CDATA[Video]]></category>
		<category><![CDATA[aerodrome]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[National Air and Space Museum]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=24205</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/M-5DeIvOJ7Y?rel=0;showinfo=0;modestbranding=1" height="354" width="630" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/02/samuel-p-langley-secretary-of-the-smithsonian-and-his-development-of-the-ill-fated-aerodrome-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glimpse into the Smithsonian National Museum of Natural History&#8217;s new meteorite storage facility</title>
		<link>http://smithsonianscience.org/2013/02/take-a-glimpse-into-the-smithsonians-new-antarctic-meteorite-storage-facility-in-suitland-md/</link>
		<comments>http://smithsonianscience.org/2013/02/take-a-glimpse-into-the-smithsonians-new-antarctic-meteorite-storage-facility-in-suitland-md/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:03:50 +0000</pubDate>
	
				<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=19293</guid>
		<description><![CDATA[Don your clean room clothing and take a glimpse into the Smithsonian's new Antarctic meteorite storage facility in Suitland, Md., where all of the Antarctic meteorites in the national collection are kept under tight security and tight airlocks.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/furi9DuoQlU?rel=0;showinfo=0" height="354" width="630" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/02/take-a-glimpse-into-the-smithsonians-new-antarctic-meteorite-storage-facility-in-suitland-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Science Education Center / National Academies</title>
		<link>http://smithsonianscience.org/2013/02/national-science-resources-center-smithsoniannational-academies/</link>
		<comments>http://smithsonianscience.org/2013/02/national-science-resources-center-smithsoniannational-academies/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:36:16 +0000</pubDate>
	
				<category><![CDATA[Video]]></category>
		<category><![CDATA[National Science Resorces Center]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=23845</guid>
		<description><![CDATA[The Smithsonian Science Education Center (formerly NSRC) was formed by the Smithsonian Institution and the National Academies in 1985 with the mission to improve the learning and teaching of science in school districts in the United States and throughout the world. ]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/FEGVNCyL15k?rel=0;showinfo=0" height="350" width="630" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/02/national-science-resources-center-smithsoniannational-academies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do paleontologists reconstruct environments from the ancient past?</title>
		<link>http://smithsonianscience.org/2013/01/how-do-paleontologists-reconstruct-environments-from-the-ancient-past/</link>
		<comments>http://smithsonianscience.org/2013/01/how-do-paleontologists-reconstruct-environments-from-the-ancient-past/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:39:26 +0000</pubDate>
	
				<category><![CDATA[geology]]></category>
		<category><![CDATA[paleontology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>
		<category><![CDATA[prehistoric]]></category>
		<category><![CDATA[rocks & minerals]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=23677</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/agJ8_D3JLNg?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/01/how-do-paleontologists-reconstruct-environments-from-the-ancient-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will invasive round goby fish do to Great Lakes streams? Join SERC post doc Matt Kornis and find out.</title>
		<link>http://smithsonianscience.org/2013/01/what-will-round-gobies-do-to-great-lakes-streams-research-by-serc-post-doc-matt-kornis/</link>
		<comments>http://smithsonianscience.org/2013/01/what-will-round-gobies-do-to-great-lakes-streams-research-by-serc-post-doc-matt-kornis/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:49:12 +0000</pubDate>
	
				<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[ichthyology]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Smithsonian Environmental Research Center]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=23393</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ts3UBaRhbNM?rel=0" height="220" width="392" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/01/what-will-round-gobies-do-to-great-lakes-streams-research-by-serc-post-doc-matt-kornis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short video featuring the fieldwork of Smithsonian scientists created in 2000, posted by the Smithsonian Archives</title>
		<link>http://smithsonianscience.org/2013/01/short-video-featuring-fieldwork-by-smithsonian-scientists-created-in-2000-from-the-smithsonian-archives/</link>
		<comments>http://smithsonianscience.org/2013/01/short-video-featuring-fieldwork-by-smithsonian-scientists-created-in-2000-from-the-smithsonian-archives/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:00:24 +0000</pubDate>
	
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>
		<category><![CDATA[National Zoo]]></category>
		<category><![CDATA[Tropical Research Institute]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=23381</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/OcG9RKbGQlY?rel=0;showinfo=0;modestbranding=1" height="354" width="630" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/01/short-video-featuring-fieldwork-by-smithsonian-scientists-created-in-2000-from-the-smithsonian-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D laser scanning is helping solve ancient mysteries at the Smithsonian</title>
		<link>http://smithsonianscience.org/2013/01/specialists-are-using-3-d-laser-scanning-to-unravel-ancient-mysteries-in-the-smithsonian-collections/</link>
		<comments>http://smithsonianscience.org/2013/01/specialists-are-using-3-d-laser-scanning-to-unravel-ancient-mysteries-in-the-smithsonian-collections/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 15:17:01 +0000</pubDate>
	
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D scanning]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=21003</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/eaYLm2iBNus?rel=0;showinfo=0;modestbranding=1" height="354" width="630" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2013/01/specialists-are-using-3-d-laser-scanning-to-unravel-ancient-mysteries-in-the-smithsonian-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geisha Hairstyling, ca. 1927, a silent black &amp; white archival film clip from the Smithsonian&#8217;s Human Studies Film Archives</title>
		<link>http://smithsonianscience.org/2012/12/the-city-of-gold-narrated-color-film-sequence-of-gold-mining-in-johannesburg-south-africa-ca-1971/</link>
		<comments>http://smithsonianscience.org/2012/12/the-city-of-gold-narrated-color-film-sequence-of-gold-mining-in-johannesburg-south-africa-ca-1971/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 13:34:55 +0000</pubDate>
	
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[National Museum of Natural History]]></category>

		<guid isPermaLink="false">http://smithsonianscience.org/?p=22988</guid>
		<description><![CDATA[Silent black &#038; white archival film clip from "Japan: Promotional and Theatrical Footage, ca. 1927". The full film, which is 17 minutes long, includes segments from what are believed to be a theatrical film, a promotional film and, possibly, amateur film - all of unknown origin. ]]></description>
				<content:encoded><![CDATA[<p><object width="630" height="350"><param name="movie" value="http://www.youtube.com/v/0hbRio-qbpc?hl=en_US&amp;version=3"/><param name="allowFullScreen" value="true"/><param name="allowscriptaccess" value="always"/><embed src="http://www.youtube.com/v/0hbRio-qbpc?hl=en_US&amp;version=3" type="application/x-shockwave-flash" width="630" height="350" allowscriptaccess="always" allowfullscreen="true"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smithsonianscience.org/2012/12/the-city-of-gold-narrated-color-film-sequence-of-gold-mining-in-johannesburg-south-africa-ca-1971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
