<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology developed for X-ray astronomy is being adapted to study cancer cells</title>
	<atom:link href="http://smithsonianscience.org/2010/04/technology-developed-for-x-ray-astronomy-is-being-adapted-to-study-cancer-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2010/04/technology-developed-for-x-ray-astronomy-is-being-adapted-to-study-cancer-cells/</link>
	<description>A Web site featuring highlights of the Smithsonian Institution’s scientific research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology and zoology</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Resolving a galactic mystery &#8211; Astronomy Magazine &#8211; Reproduction Euro Pattern &#124; Cold Owl &#8211; Technology developed for X-ray astronomy is being adapted to study &#8230; &#8211; and more &#171; Astronomy</title>
		<link>http://smithsonianscience.org/2010/04/technology-developed-for-x-ray-astronomy-is-being-adapted-to-study-cancer-cells/#comment-10735</link>
		<dc:creator>Resolving a galactic mystery &#8211; Astronomy Magazine &#8211; Reproduction Euro Pattern &#124; Cold Owl &#8211; Technology developed for X-ray astronomy is being adapted to study &#8230; &#8211; and more &#171; Astronomy</dc:creator>
		<pubDate>Sun, 31 Oct 2010 05:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=4906#comment-10735</guid>
		<description>[...] An X-ray is a type of very energetic light. Cosmic X-rays are produced by violent phenomena such as exploding stars, which blast out gases heated to millions of degrees. Astronomers detect X-rays with instruments like those on board the &#8230; visit. [...]</description>
		<content:encoded><![CDATA[<p>[...] An X-ray is a type of very energetic light. Cosmic X-rays are produced by violent phenomena such as exploding stars, which blast out gases heated to millions of degrees. Astronomers detect X-rays with instruments like those on board the &#8230; visit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optical and radio telescopes are built on the ground while X ray &#8230; &#8211; Reproduction Euro Pattern &#124; Cold Owl &#8211; Technology developed for X-ray astronomy is being adapted to study &#8230; &#8211; and more &#171; Astronomy</title>
		<link>http://smithsonianscience.org/2010/04/technology-developed-for-x-ray-astronomy-is-being-adapted-to-study-cancer-cells/#comment-10729</link>
		<dc:creator>Optical and radio telescopes are built on the ground while X ray &#8230; &#8211; Reproduction Euro Pattern &#124; Cold Owl &#8211; Technology developed for X-ray astronomy is being adapted to study &#8230; &#8211; and more &#171; Astronomy</dc:creator>
		<pubDate>Sat, 30 Oct 2010 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=4906#comment-10729</guid>
		<description>[...] An X-ray is a type of very energetic light. Cosmic X-rays are produced by violent phenomena such as exploding stars, which blast out gases heated to millions of degrees. Astronomers detect X-rays with instruments like those on board the &#8230; visit. [...]</description>
		<content:encoded><![CDATA[<p>[...] An X-ray is a type of very energetic light. Cosmic X-rays are produced by violent phenomena such as exploding stars, which blast out gases heated to millions of degrees. Astronomers detect X-rays with instruments like those on board the &#8230; visit. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

