<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astrophysical Observatory scientists are monitoring the mysterious movements of glaciers</title>
	<atom:link href="http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/feed/" rel="self" type="application/rss+xml" />
	<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/</link>
	<description>A Web site featuring highlights of the Smithsonian Institution’s scientific research in the fields of anthropology, astrophysics, conservation biology, geology, materials science, paleontology and zoology</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:54:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ricky Davis</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-8630</link>
		<dc:creator>Ricky Davis</dc:creator>
		<pubDate>Fri, 30 Jul 2010 11:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-8630</guid>
		<description>glaciers, wow! This sounds too scientific yet fun and adventure. Global warming right now really is striking, each of us should take part of the green movement to preserve Mother Earth.</description>
		<content:encoded><![CDATA[<p>glaciers, wow! This sounds too scientific yet fun and adventure. Global warming right now really is striking, each of us should take part of the green movement to preserve Mother Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-8615</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-8615</guid>
		<description>amazing pictures, good show of glaciers
thank you
http://royalenterprizes.co.in/</description>
		<content:encoded><![CDATA[<p>amazing pictures, good show of glaciers<br />
thank you<br />
<a href="http://royalenterprizes.co.in/" rel="nofollow">http://royalenterprizes.co.in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Williams</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-8176</link>
		<dc:creator>Robbie Williams</dc:creator>
		<pubDate>Sat, 03 Jul 2010 16:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-8176</guid>
		<description>This is really unbelievable, entire world is so careless about glaciers and people like you doing hard work to make our future better. salute to you man.

robbie</description>
		<content:encoded><![CDATA[<p>This is really unbelievable, entire world is so careless about glaciers and people like you doing hard work to make our future better. salute to you man.</p>
<p>robbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gjertsen</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-7435</link>
		<dc:creator>Gjertsen</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-7435</guid>
		<description>Useful post, thanks :)</description>
		<content:encoded><![CDATA[<p>Useful post, thanks <img src='http://smithsonianscience.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Bug Review</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-7326</link>
		<dc:creator>Traffic Bug Review</dc:creator>
		<pubDate>Mon, 28 Jun 2010 23:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-7326</guid>
		<description>Thanks for sharing, the glacier movement is pretty scary to think about what else could be happening in our world.  Are we ruining it? maybe.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, the glacier movement is pretty scary to think about what else could be happening in our world.  Are we ruining it? maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyree Burden</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-7063</link>
		<dc:creator>Tyree Burden</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-7063</guid>
		<description>Ive never heard of glacier earthquakes before, but I suppose it makes sense.  When they calf, it must produce tremendouse amounts of energy and that in itself is where there will be lots of rumblings.</description>
		<content:encoded><![CDATA[<p>Ive never heard of glacier earthquakes before, but I suppose it makes sense.  When they calf, it must produce tremendouse amounts of energy and that in itself is where there will be lots of rumblings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows tricks</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-6056</link>
		<dc:creator>Windows tricks</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-6056</guid>
		<description>There isnt anything weird at all in this. It is only the global warming which is melting everything down. Recently I looked at a couple of pictures which showed how glaciers lost around 27% of their ice in a matter of 12 years.</description>
		<content:encoded><![CDATA[<p>There isnt anything weird at all in this. It is only the global warming which is melting everything down. Recently I looked at a couple of pictures which showed how glaciers lost around 27% of their ice in a matter of 12 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimple Wake</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-5779</link>
		<dc:creator>Dimple Wake</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-5779</guid>
		<description>I salute the scientists who are very determined in studying these glaciers. They give so much contribution to the study of Earth and on how we&#039;ll resolve global warming since glaciers and its rapid melting today threats the global community.</description>
		<content:encoded><![CDATA[<p>I salute the scientists who are very determined in studying these glaciers. They give so much contribution to the study of Earth and on how we&#8217;ll resolve global warming since glaciers and its rapid melting today threats the global community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KINGRPG</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-3539</link>
		<dc:creator>KINGRPG</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-3539</guid>
		<description>I like that you think. Thank you for share very much.</description>
		<content:encoded><![CDATA[<p>I like that you think. Thank you for share very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alja</title>
		<link>http://smithsonianscience.org/2009/07/astrophysical-observatory-scientists-are-monitoring-the-mysterious-movements-of-glaciers/#comment-3521</link>
		<dc:creator>Alja</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://smithsonianscience.org/?p=661#comment-3521</guid>
		<description>What are the news about Himalaya glaciers... it was said that the will melt till 2030, but new data shows that would not happend. What do you say?</description>
		<content:encoded><![CDATA[<p>What are the news about Himalaya glaciers&#8230; it was said that the will melt till 2030, but new data shows that would not happend. What do you say?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
